I started afresh in 2012, but below is the record of my progress between 21st February 2011, when I started my weight loss, and 9th January 2012, when I reset all counters!
WEEK 0 - 297.1 lbs
WEEK 1 - 289.6 lbs (-7.5)
WEEK 2 - 281.0 lbs (-8.6)
WEEK 3 - 280.9 lbs (-0.1)
WEEK 4 - 276.6 lbs (-4.3)
WEEK 5 - 274.4 lbs (-2.2)
WEEK 6 - 270.3 lbs (-4.1)
WEEK 7 - 265.2 lbs (-5.1)
WEEK 8 - 264.6 lbs (-0.6)
WEEK 9 - 262.3 lbs (-2.3)
WEEK 10 - 257.6 lbs (-4.7)
WEEK 11 - 254.0 lbs (-3.6)
WEEK 12 - 252.1 lbs (-1.9)
WEEK 13 - 247.5 lbs (-4.6)
WEEK 14 - 246.1 lbs (-1.4)
WEEK 15 - 245.8 lbs (-0.3)
WEEK 16 - 243.6 lbs (-2.2)
WEEK 17 - 237.9 lbs (-5.7)
WEEK 18 - 237.5 lbs (-0.4)
WEEK 19 - 235.2 lbs (-2.3)
WEEK 20 - 234.5 lbs (-0.7)
WEEK 21 - 229.5 lbs (-5.0)
WEEK 22 - HOLIDAY!!
WEEK 23 - 228.2 lbs (-1.3)
WEEK 24 - STAG DO!!
WEEK 25 - 225.9 lbs (-2.3)
WEEK 26 - 222.3 lbs (-3.6)
WEEK 27 - 225.2 lbs (+2.9)
WEEK 28 - WEDDING!!
WEEK 29 - 228.9 lbs (+3.7)
WEEK 30 - 228.4 lbs (-0.5)
WEEK 31 - 227.1 lbs (-1.3)
WEEK 32 - 226.0 lbs (-1.1)
WEEK 33 - 225.8 lbs (-0.2)
WEEK 34 - 225.4 lbs (-0.4)
WEEK 35 - 225.2 lbs (-0.2)
WEEK 36 - 225.0 lbs (-0.2)
WEEK 37 - 219.9 lbs (-5.1)
WEEK 38 - 217.0 lbs (-2.9)
WEEK 39 - 217.4 lbs (+0.4)
WEEK 40 - 216.8 lbs (-0.6)
WEEK 41 - 216.7 lbs (-0.1)
WEEK 42 - 219.5 lbs (+2.8)
WEEK 43 - 215.8 lbs (-3.7)
WEEK 1 - 289.6 lbs (-7.5)
WEEK 2 - 281.0 lbs (-8.6)
WEEK 3 - 280.9 lbs (-0.1)
WEEK 4 - 276.6 lbs (-4.3)
WEEK 5 - 274.4 lbs (-2.2)
WEEK 6 - 270.3 lbs (-4.1)
WEEK 7 - 265.2 lbs (-5.1)
WEEK 8 - 264.6 lbs (-0.6)
WEEK 9 - 262.3 lbs (-2.3)
WEEK 10 - 257.6 lbs (-4.7)
WEEK 11 - 254.0 lbs (-3.6)
WEEK 12 - 252.1 lbs (-1.9)
WEEK 13 - 247.5 lbs (-4.6)
WEEK 14 - 246.1 lbs (-1.4)
WEEK 15 - 245.8 lbs (-0.3)
WEEK 16 - 243.6 lbs (-2.2)
WEEK 17 - 237.9 lbs (-5.7)
WEEK 18 - 237.5 lbs (-0.4)
WEEK 19 - 235.2 lbs (-2.3)
WEEK 20 - 234.5 lbs (-0.7)
WEEK 21 - 229.5 lbs (-5.0)
WEEK 22 - HOLIDAY!!
WEEK 23 - 228.2 lbs (-1.3)
WEEK 24 - STAG DO!!
WEEK 25 - 225.9 lbs (-2.3)
WEEK 26 - 222.3 lbs (-3.6)
WEEK 27 - 225.2 lbs (+2.9)
WEEK 28 - WEDDING!!
WEEK 29 - 228.9 lbs (+3.7)
WEEK 30 - 228.4 lbs (-0.5)
WEEK 31 - 227.1 lbs (-1.3)
WEEK 32 - 226.0 lbs (-1.1)
WEEK 33 - 225.8 lbs (-0.2)
WEEK 34 - 225.4 lbs (-0.4)
WEEK 35 - 225.2 lbs (-0.2)
WEEK 36 - 225.0 lbs (-0.2)
WEEK 37 - 219.9 lbs (-5.1)
WEEK 38 - 217.0 lbs (-2.9)
WEEK 39 - 217.4 lbs (+0.4)
WEEK 40 - 216.8 lbs (-0.6)
WEEK 41 - 216.7 lbs (-0.1)
WEEK 42 - 219.5 lbs (+2.8)
WEEK 43 - 215.8 lbs (-3.7)
WEIGHT ON 9th JANUARY 2012 (fresh start): 224.9 lbs
TOTAL WEIGHT LOSS IN 2011:
72.2 lbs